NUMBER OF TEETH | 10 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 31.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 82 |
OE Code | Impianto | Tipo |
---|---|---|
16.903.166 | ISKRA | Starter Drive |
11.130.534 | ISKRA | Starter Motor |
11.130.553 | ISKRA | Starter Motor |
11.130.569 | ISKRA | Starter Motor |
11.130.662 | ISKRA | Starter Motor |
11.130.665 | ISKRA | Starter Motor |
11.130.694 | ISKRA | Starter Motor |
11.130.750 | ISKRA | Starter Motor |
11.130.797 | ISKRA | Starter Motor |
11.130.819 | ISKRA | Starter Motor |
11.130.820 | ISKRA | Starter Motor |
11.131.997 | ISKRA | Starter Motor |
MSX833 | MAHLE | Starter Drive |
MS261 | MAHLE | Starter Motor |
MS264 | MAHLE | Starter Motor |
MS275 | MAHLE | Starter Motor |
MS312 | MAHLE | Starter Motor |
MS418 | MAHLE | Starter Motor |
MS614 | MAHLE | Starter Motor |
OE Code | Impianto |
---|---|
SD9090 | AS-PL |
139521 | CARGO |
6345 | GHIBAUDI |
CASE INT., CUMMINS, FORD, INGERSOLL RAND, JOHN DEERE, LEYLAND, MERCEDES BENZ, RENAULT AGR., VOLKSWAGEN